| NAME OF THE SCHOOL | KM/KM Al-Ashraq MMV |
|---|---|
| ADDRESS | Main Street, Nintavur-24 |
| TEL/FAX NUMBER | (+94) 0672 250 040 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | 15025 |
| CENSUS NUMBER | 15265 |
| SCHOOL NUMBER | 1610001 |
| SCHOOL LAND | 7 Acres, 3 Roods, 5 Perches |
| ELECTORAL DISTRICT NUMBER | 13 |
| PROVINCE | Eastern |
| DISTRICT | Ampara |
| ZONE | Kalmunai |
| DIVISION | Nintavur |
| G.S. DIVISION | Nintavur - 25 |
| G.S. DIVISION NUMBER | 25 |
| SCHOOL WEBSITE | https://tempalashraq.schweb.lk |
| NO. OF GRADE | 6 -13 |
| NO. OF CLASSES | 70 |
| ROLL OF STUDENTS | 1870 |
| ROLL OF TEACHERS | 155 |
| SCHOOL COLOUR | Maroon |










